лучшие 30 распространителей по Уралу декабрь 2011 г. | |||||||||
№ | Individuals | Temples | Maha | Big | Med | Small | Mag | All | Point |
1 | Acharyaratna d | Perm | 1641 | 112 | 31 | 61 | 1845 | 3425 | |
2 | Valmiki d | Omsk | 722 | 280 | 320 | 1322 | 1804 | ||
3 | Bh Ermizin D. | Omsk | 344 | 158 | 730 | 1232 | 1029 | ||
4 | Bh. Oleg | Ekaterinburg | 2010 | 2010 | 1005 | ||||
5 | Tulasirupini dd | Ekaterinburg | 92 | 64 | 120 | 114 | 3100 | 3490 | 802 |
6 | Balaram d | Chelyabinsk | 8 | 644 | 156 | 808 | 699 | ||
7 | Ivantcov Mihail | Izevsk | 226 | 145 | 50 | 80 | 100 | 601 | 664 |
8 | Isekeev A. | Kirov | 190 | 14 | 82 | 400 | 686 | 535 | |
9 | Raghava Pandit | N-Tagil | 59 | 98 | 101 | 1039 | 1297 | 526 | |
10 | Sitalapai d | Ekaterinburg | 262 | 1 | 263 | 525 | |||
11 | Bh Alesyuk A. | Omsk | 116 | 54 | 769 | 939 | 478 | ||
12 | Dasha Avatara d | Omsk | 98 | 62 | 778 | 938 | 453 | ||
13 | Petuhov Nikolay | Izevsk | 212 | 17 | 4 | 26 | 259 | 450 | |
14 | Bh.Ivan | Ekaterinburg | 808 | 1 | 809 | 404 | |||
15 | Gaurachandra d | Omsk | 54 | 77 | 844 | 975 | 396 | ||
16 | Kirtida dd | Chelyabinsk | 129 | 6 | 10 | 361 | 506 | 351 | |
17 | Amrita Govinda d | Ekaterinburg | 260 | 311 | 571 | 338 | |||
18 | Dharma priya d | Chelyabinsk | 12 | 106 | 138 | 56 | 312 | 213 | |
19 | Aravinda d | Chelyabinsk | 74 | 29 | 34 | 65 | 202 | 210 | |
20 | Mangala dd | Perm | 62 | 31 | 31 | 31 | 155 | 178 | |
21 | Parama Purusha d | Omsk | 48 | 44 | 120 | 212 | 170 | ||
22 | Deva-vandya d | Tyumen | 10 | 143 | 4 | 3 | 1 | 161 | 166 |
23 | Paramananda d | Tyumen | 1 | 147 | 15 | 163 | 153 | ||
24 | Bh Sizonenko A. | Omsk | 10 | 8 | 484 | 502 | 149 | ||
25 | Bh Kolomytsev A. | Omsk | 12 | 44 | 314 | 370 | 147 | ||
26 | Jai Gopal d | Omsk | 19 | 34 | 225 | 278 | 128 | ||
27 | Pran Kisora d | Chelyabinsk | 52 | 6 | 24 | 82 | 122 | ||
28 | Ekarasa d | Perm | 3 | 201 | 40 | 244 | 117 | ||
29 | Bh Fokin A. | Omsk | 14 | 18 | 275 | 307 | 115 | ||
30 | Krishna Pranadhik | Izevsk | 37 | 20 | 18 | 28 | 103 | 112 |
лучшие 30 распространителей по Уралу за 2011 год | |||||||||
№ | Individuals | Temples | Maha | Big | Med | Small | Mag | All | Point |
1 | Acharyaratna d | Perm | 4530 | 256 | 714 | 512 | 6012 | 9801 | |
2 | Tulasirupinidd | Ekaterinburg | 408 | 229 | 764 | 1319 | 9450 | 12170 | 3174 |
3 | Raghava Pandit d | N-Tagil | 248 | 371 | 1338 | 4875 | 6832 | 2755 | |
4 | Ivantcov Mihail | Izevsk | 845 | 420 | 50 | 81 | 150 | 1546 | 2205 |
5 | Balaram d | Chelyabinsk | 508 | 761 | 139 | 872 | 2280 | 2065 | |
6 | Valmiki d | Omsk | 722 | 280 | 320 | 1322 | 1804 | ||
7 | Bh Ermizin D. | Omsk | 344 | 158 | 730 | 1232 | 1029 | ||
8 | Bh. Oleg | Ekaterinburg | 2010 | 2010 | 1005 | ||||
9 | Trishakti-Manjari | Chelyabinsk | 395 | 30 | 40 | 145 | 610 | 871 | |
10 | Isekeev A. | Kirov | 258 | 78 | 202 | 400 | 938 | 795 | |
11 | Mahavira d | Chelyabinsk | 114 | 190 | 78 | 535 | 917 | 583 | |
12 | Amita Govinda d | Ekaterinburg | 480 | 357 | 837 | 569 | |||
13 | Sitalapai d | Ekaterinburg | 262 | 1 | 263 | 525 | |||
14 | Amala Govinda d. | Ekaterinburg | 248 | 21 | 1 | 270 | 507 | ||
15 | Kirtida dd | Chelyabinsk | 191 | 13 | 20 | 361 | 585 | 487 | |
16 | Bh Alesyuk A. | Omsk | 116 | 54 | 769 | 939 | 478 | ||
17 | Dasha Avatara d | Omsk | 98 | 62 | 778 | 938 | 453 | ||
18 | Petuhov Nikolay | Izevsk | 212 | 17 | 4 | 26 | 259 | 450 | |
19 | Alakananda dd | Chelyabinsk | 119 | 165 | 39 | 323 | 411 | ||
20 | Bh.Ivan | Ekaterinburg | 808 | 808 | 404 | ||||
21 | Gaurachandra d | Omsk | 54 | 77 | 844 | 975 | 396 | ||
22 | Gokula d | Perm | 101 | 1 | 350 | 36 | 15 | 503 | 389 |
23 | Sharanga Thakur d | Izevsk | 135 | 18 | 6 | 1 | 160 | 295 | |
24 | Dharma priya d | Chelyabinsk | 24 | 108 | 139 | 264 | 535 | 285 | |
25 | Kuruvinda dd | Chelyabinsk | 1190 | 1190 | 270 | ||||
26 | Lakhesvari dd | Perm | 64 | 14 | 121 | 183 | 382 | 248 | |
27 | Asurari d | Perm | 69 | 20 | 120 | 38 | 70 | 317 | 238 |
28 | Aravinda d | Chelyabinsk | 80 | 29 | 34 | 65 | 208 | 222 | |
29 | Buhantsov Kostya | Chelyabinsk | 52 | 4 | 37 | 387 | 480 | 210 | |
30 | Vradja Kumar d | Chelyabinsk | 100 | 3 | 103 | 201 |
Распространение книг Урал декабрь 2011 г.
No. Name Yat Wk Maha Big Medi Small Mags All Point
--------------------------------------------------------------------
1 Omsk ur 3 1666 1095 . 5791 . 8552 5875
2 Ekaterinburg ur 3 1164 672 2938 426 3100 8300 5041
3 Perm ur 5 1847 176 497 452 139 3111 4252
4 Chelyabinsk ur 5 468 864 430 1722 . 3484 2409
5 Izhevsk ur 5 595 247 202 541 100 1685 1699
6 Tyumen ur 6 284 450 210 98 1 1043 1148
7 Kirov ur 3 192 16 82 411 6 707 544
8 N-Tagil ur 6 59 98 101 1039 . 1297 526
9 Magnitogorsk ur 13 32 25 90 77 . 224 153
10 Berezniki ur 6 43 5 15 4 22 89 102
11 Chaikovskiy ur 2 19 5 20 2 . 46 51
---------------------------------------------------------------------
Total 6369 3653 4585 10563 3368 28538 21800